There’s been a rather lengthy thread debating Willie Colon vs. Flozell Adams over at Steel City Insider. As part of that, I was asked to “show my work” to explain how I assign sacks. So here’s my worksheet for the Steelers sacks in 2009.
Stick with me here. Unfortunately it’s easier to simply push this rather lengthy table down past our rail on the right rather than spend a while fixing the RSS to allow me to select a rather small, barely readable font. So scroll down
Keep scrolling.
Almost there.
Here ya go.
| Game | Opp. | Sacker | Blame | Sack Value | Rushers | Down | Distance | Yds Lost | Time of hit | Game Time |
| 901 | Titans | Jason Jones | Trai Essex | 1 | 4 | 3 | 2 | 19 | 2.8 | 09:01 1Q |
| Beats him quickly, but takes two tries to tackle Roethlisberger | ||||||||||
| 901 | Titans | Tony Brown | Max Starks | 1 | 7 | 3 | 7 | 9 | 2.3 | 05:27 1Q |
| Confusion bc of blitz | ||||||||||
| 901 | Titans | William Hayes | Max Starks | 0.5 | 4 | 2 | 10 | 8 | 3.9 | 00:16 1Q |
| Overmatched by DE and Roethlisberger’s holding the ball; Not helped by Roethlisberger’s scramble | ||||||||||
| 901 | Titans | Jacob Ford | Heath Miller | 0.5 | 4 | 2 | 10 | 8 | 3.9 | 00:16 1Q |
| Overmatched by DE and Roethlisberger’s holding the ball; Not helped by Roethlisberger’s scramble | ||||||||||
| 901 | Titans | Jevon Kearse | QB/Play Call | 1 | 5 | 2 | 6 | 6 | 1.8 | 06:34 4Q |
| Unblocked, line slants left, but leaves Kearse free | ||||||||||
| 902 | Bears | Alex Brown | Max Starks | 1 | 4 | 3 | 1 | 9 | 3.5 | 10:52 3Q |
| Roethlisberger looks around forever, eventually Starks is beaten | ||||||||||
| 902 | Bears | Alex Brown | Justin Hartwig | 1 | 6 | 3 | 8 | 9 | 2.1 | 12:14 4Q |
| Blitz up middle, Hartwig’s man makes initial hit | ||||||||||
| 903 | Bengals | Pat Sims | Chris Kemoeatu | 0.5 | 6 | 3 | 6 | 5 | 3.3 | 05:54 4Q |
| Odom doesn’t get credit, but he makes the sack happen by splitting Kemo/Hartwig double team, forces Roethlisberger to tuck | ||||||||||
| 903 | Bengals | Robert Geathers | Justin Hartwig | 0.5 | 6 | 3 | 6 | 5 | 3.3 | 05:54 4Q |
| Odom doesn’t get credit, but he makes the sack happen by splitting Kemo/Hartwig double team, forces Roethlisberger to tuck | ||||||||||
| 904 | Chargers | Alfonso Boone | QB/Play Call | 1 | 5 | 1 | 10 | 6 | 4.5 | 11:43 2Q |
| Ben does it again, eventually Boone beats Hartwig to get free | ||||||||||
| 904 | Chargers | Larry English | QB/Play Call | 1 | 4 | 1 | 10 | 6 | 6.3 | 07:40 1Q |
| Roethlisberger gets a sandwich, eventually English gets free | ||||||||||
| 904 | Chargers | Tim Dobbins | Chris Kemoeatu | 1 | 5 | 2 | 16 | 7 | 2.2 | 11:03 2Q |
| X-blitz with a DB and LB, maybe Kemo out of position, blocks down when Hartwig could have handled that man and left him to pick up blitzer | ||||||||||
| 905 | Lions | Copeland Bryan | Trai Essex | 1 | 5 | 3 | 15 | 6 | 3.3 | 12:17 4Q |
| Roethlisberger sees no one open, Essex’s man Jordon Dizon drives him back to cause the problems | ||||||||||
| 905 | Lions | Andre Fluellen | Justin Hartwig | 0.5 | 6 | 1 | 10 | 9 | 3 | 09:57 4Q |
| Steelers have enough blockers but Fluellen beats Hartwig to outside | ||||||||||
| 905 | Lions | Cliff Avril | Justin Hartwig | 0.5 | 6 | 1 | 10 | 9 | 3 | 09:57 4Q |
| Steelers have enough blockers but Fluellen beats Hartwig to outside | ||||||||||
| 905 | Lions | Julian Peterson | Max Starks | 1 | 4 | 3 | 14 | 0 | 4.3 | 08:35 4Q |
| Peterson overruns Roethlisberger after speed rush, but Ben holds ball which gives him chance to catch him from behind | ||||||||||
| 906 | Browns | David Bowens | Matt Spaeth | 1 | 5 | 2 | 2 | 8 | 2.6 | 12:41 1Q |
| Spaeth falls to ground as Bowens easily tosses him | ||||||||||
| 906 | Browns | Brandon McDonald | Rashard Mendenhall | 1 | 6 | 2 | 6 | 1 | 2.8 | 06:54 4Q |
| Mendenhall gets suckered by fake blitz off Pittsburgh’s left doesn’t see DB coming from right side | ||||||||||
| 906 | Browns | Jason Trusnik | QB/Play Call | 1 | 5 | 3 | 7 | 5 | 5.5 | 06:14 4Q |
| Roethlisberger has plenty of time, but tries to make something big happen | ||||||||||
| 907 | Vikings | Ben Leber | Rashard Mendenhall | 1 | 5 | 1 | 10 | 8 | 2.8 | 12:49 1Q |
| Medenhall faiils to get over quick enough. Hits Leber, but Leber runs through block for sack | ||||||||||
| 907 | Vikings | Jimmy Kennedy | Chris Kemoeatu | 1 | 4 | 3 | 14 | 4 | 3.7 | 00:42 1Q |
| Roethlisberger pump fakes twice, holds ball too long, moves up in pocket into Kennedy’s range | ||||||||||
| 907 | Vikings | Asher Allen | Heath Miller | 1 | 5 | 3 | 6 | 10 | 4.3 | 03:45 4Q |
| Allen comes on CB blitz from backside. Roethlisberger rolls out but doesn’t see him, gets hit from behind to fumble | ||||||||||
| 909 | Broncos | Elvis Dumervill | Max Starks | 0.5 | 5 | 3 | 4 | 10 | 5.63 | 08:03 1Q |
| Dumervill beats Starks around the corner while Reid runs over Mendenhall | ||||||||||
| 909 | Broncos | Darnell Reid | Rashard Mendenhall | 0.5 | 5 | 3 | 4 | 10 | 5.63 | 08:03 1Q |
| Dumervill beats Starks around the corner while Reid runs over Mendenhall | ||||||||||
| 909 | Broncos | D.J. Williams | Max Starks | 0.5 | 7 | 1 | 10 | 8 | 3.1 | 01:37 1Q |
| Starks tries to come off of one blocker onto Williams, but barely gets a punch, Davis blitzes trough A gap, Mendenhall tries to cut him but Davis jumps over him | ||||||||||
| 909 | Broncos | Andra Davis | Rashard Mendenhall | 0.5 | 7 | 1 | 10 | 8 | 3.1 | 01:37 1Q |
| Starks tries to come off of one blocker onto Williams, but barely gets a punch, Davis blitzes trough A gap, Mendenhall tries to cut him but Davis jumps over him | ||||||||||
| 909 | Broncos | Kenny Peterson | Chris Kemoeatu | 1 | 5 | 1 | 10 | 13 | 2.5 | 11:30 3Q |
| Peterson beat Kemoeatu with slip move to Kemo’s outside | ||||||||||
| 910 | Bengals | Jonathan Fanene | Matt Spaeth | 1 | 4 | 2 | 8 | 5 | 4.4 | 07:42 1Q |
| Yes, Spaeth lost his man eventually, but Roethlisberger held the ball way too long | ||||||||||
| 910 | Bengals | Dhani Jones | QB/Play Call | 1 | 5 | 2 | 7 | 7 | 2.4 | 03:36 1Q |
| Empty backfield, Roethlisberger checks down, but no one available to block Jones | ||||||||||
| 910 | Bengals | Jonathan Fanene | Chris Kemoeatu | 1 | 4 | 3 | 8 | 7 | 4.5 | 04:54 2Q |
| Again on Roethlisberger, Fanene eventually grabs Ben while still being blocked, but Roethlisberger holds it too long | ||||||||||
| 910 | Bengals | Robert Geathers | QB/Play Call | 1 | 4 | 1 | 8 | 9 | 1.7 | 00:59 2Q |
| Geathers unblocked because of poor line call. Steelers slant left, leaving Geathers on no one | ||||||||||
| 911 | Chiefs | Mike Brown | QB/Play Call | 1 | 5 | 3 | 7 | 13 | 1.7 | 02:44 4Q |
| Foster blocks down while two blitzer attack his gap, but he doesn’t free up to pick up either of them. Moore gets one, but other comes unblocked | ||||||||||
| 911 | Chiefs | Derrick Johnson | Mewelde Moore | 1 | 4 | 1 | 10 | 4 | 2.4 | 01:47 4Q |
| Johnson jumps up, grabs Roethlisberger while Moore is still blocking him | ||||||||||
| 911 | Chiefs | Alex Magee | QB/Play Call | 1 | 5 | 3 | 5 | 0 | 1.6 | 01:02 4Q |
| Same blitz as first sack, just from other side…Steelers scheme is poor as guard blockds down, leaving Moore to block two blitzers again | ||||||||||
| 913 | Raiders | Trevor Scott | QB/Play Call | 1 | 6 | 3 | 6 | 9 | 2 | 0:15 3Q |
| Raiders send one more than Steelers block. Maybe Moore should have blocked inside instead, but Scott comes unblocked | ||||||||||
| 914 | Browns | Corey Williams | Justin Hartwig | 1 | 5 | 3 | 1 | 9 | 3 | 10:58 1Q |
| Williams just slips past Hartwig’s right shoulder | ||||||||||
| 914 | Browns | Hank Poteat | QB/Play Call | 1 | 5 | 3 | 3 | 10 | 2.6 | 05:45 1Q |
| Steelers go empty, overload blitz with CB coming from Big Ben’s left leave san unblocked man for sack | ||||||||||
| 914 | Browns | Marcus Bernard | Willie Colon | 1 | 4 | 3 | 7 | 7 | 2.1 | 15:00 2Q |
| Steelers go empty again. This time Browns only send 4, but because Steelers block left (which was because of an apparent overloard) LB at Steelers right left unblocked | ||||||||||
| 914 | Browns | Corey Williams | Justin Hartwig | 1 | 5 | 2 | 12 | 7 | 2.7 | 05:29 2Q |
| Williams again is virtually unblocked as loop leaves Hartwig trying to help Colon on a CB while a DT runs unblocked. This time 6 Steelers (Mendenhall stayed in, can’t block 5) | ||||||||||
| 914 | Browns | Marcus Bernard | Willie Colon | 1 | 3 | 3 | 19 | 6 | 3.3 | 05:00 2Q |
| Only a three-man rush but Bernard beats Colon to outside. Roethlisberger holds ball, but it is a 3-man rush on 3-and-19 | ||||||||||
| 914 | Browns | David Bowens | Chris Kemoeatu | 1 | 4 | 3 | 7 | 11 | 2.9 | 06:04 3Q |
| Kemoeatu nearly whiffs on Bowens who was lined up over him straight up | ||||||||||
| 914 | Browns | Brian Schaefering | QB/Play Call | 1 | 3 | 2 | 5 | 1 | 4.6 | 0:59 3Q |
| Roethlisberger tries to tuck and run, which runs him into a sack | ||||||||||
| 914 | Browns | Brian Schaefering | Max Starks | 0.5 | 5 | 1 | 10 | 9 | 3.9 | 02:40 4Q |
| Schaefering drives Starks back eventually, although Ben holds ball too long | ||||||||||
| 914 | Browns | Kaluka Maiava | Rashard Mendenhall | 0.5 | 5 | 1 | 10 | 9 | 3.9 | 02:40 4Q |
| Mendenhall lays a lick, but Maiava bounces off for the sack | ||||||||||
| 915 | Packers | Clay Matthews | Justin Hartwig | 1 | 5 | 3 | 8 | 10 | 2.4 | 07:16 2Q |
| Two blitzing Lbs confuse Hartwig who is too slow to adjust to block Matthews | ||||||||||
| 915 | Packers | Clay Matthews | Max Starks | 1 | 4 | 1 | 6 | 4 | 2.2 | 01:12 2Q |
| Matthews easily beats Starks to the corner with speed rush | ||||||||||
| 915 | Packers | Brad Jones | QB/Play Call | 1 | 4 | 1 | 10 | 5 | 3.7 | 14:57 3Q |
| Naked boot Ben had time but holds ball too long | ||||||||||
| 915 | Packers | Brad Jones | Trai Essex | 1 | 4 | 2 | 17 | 8 | 5.5 | 06:01 3Q |
| Essex loses Jenkins quickly who forces Roethlisberger to tuck Jones slides off Hartwig eventually for sack | ||||||||||
| 915 | Packers | Brady Poppinga | Willie Colon | 1 | 4 | 1 | 10 | 4 | 4.6 | 01:54 4Q |
| Colon’s man gets sack, but it’s all bc Ben holds ball too long | ||||||||||
| 916 | Ravens | Kelly Gregg | Justin Hartwig | 1 | 4 | 1 | 10 | 0 | 3 | 05:09 1Q |
| Hartwig’s man doesn’t get the sack, but he does flush Ben which leads to the sack | ||||||||||
| 916 | Ravens | Haloti Ngata | Matt Spaeth | 0.5 | 4 | 2 | 8 | 8 | 2.5 | 02:34 1Q |
| Ngata beats Spaeth off line then runs through Mendenhall | ||||||||||
| 916 | Ravens | Haloti Ngata | Rashard Mendenhall | 0.5 | 4 | 2 | 8 | 8 | 2.5 | 02:34 1Q |
| Ngata beats Spaeth off line then runs through Mendenhall | ||||||||||
| 916 | Ravens | Antwan Barnes | Willie Colon | 1 | 4 | 3 | 6 | 6 | 2.6 | 06:22 2Q |
| Barnes beats Colon around the corner | ||||||||||
| 916 | Ravens | Trevor Pryce | Justin Hartwig | 0.5 | 4 | 2 | 10 | 7 | 2.5 | 05;32 3Q |
| Pryce just overpowers Hartwig | ||||||||||
| 916 | Ravens | Chris Carr | Ramon Foster | 0.5 | 4 | 2 | 10 | 7 | 2.5 | 05;32 3Q |
| Foster not nimble enough to pick up Carr | ||||||||||
| 917 | Dolphins | Joey Porter | Willie Colon | 1 | 4 | 1 | 10 | 1 | 5.3 | 13:02 1Q |
| Roethlisberger pump fakes twice, giving Porter time to come completely around corner and sack him from behind | ||||||||||
| 917 | Dolphins | Randy Starks | Max Starks | 0.5 | 4 | 1 | 10 | 10 | 2.8 | 11:24 4Q |
| Confusion as Starks splits Starks and Foster’s gap | ||||||||||
| 917 | Dolphins | Randy Starks | Ramon Foster | 0.5 | 4 | 1 | 10 | 10 | 2.8 | 11:24 4Q |
| Confusion as Starks splits Starks and Foster’s gap | ||||||||||
| 917 | Dolphins | Nate Jones | Max Starks | 1 | 6 | 3 | 7 | 8 | 4.2 | 07:04 4Q |
| Roethlisberger holds ball too long. Is partially bothered by LB who overpowers Mewelde Moore for earlier pressure, Starks eventually falls down and his man gets up to get sack | ||||||||||
Related posts:



