Maybe it’s because they get plenty of practice, or maybe it’s Ben Roethlisberger’s ability to extend the play, but since Roethlisberger came back from his suspension, Pittsburgh is 10 for 40 on third and 11 or more. I worked a post up over at FanHouse that spells out just how good Pittsburgh is in seemingly impossible situations, but I wanted to add a little detail here.
So here’s every third and 11-plus the Steelers have faced this year. YTG stands for yards to go. And the key for the results is I=incompletion. S=sack and C=completion.
| Game | Opponent | YTG | Run/
Pass |
Result | Yds | Success? | Ball Carrier |
| 1001 | Falcons | 19 | Pass | C | 17 | No | Hines Ward |
| 1001 | Falcons | 11 | Pass | C | 4 | No | Antwaan Randle El |
| 1001 | Falcons | 14 | Pass | S | -10 | No | Dennis Dixon |
| 1002 | Titans | 18 | Pass | C | 15 | No | Mike Wallace |
| 1002 | Titans | 11 | Pass | C | -2 | No | Heath Miller |
| 1002 | Titans | 11 | Pass | I | No | Mike Wallace | |
| 1002 | Titans | 13 | Pass | I | No | Heath Miller | |
| 1002 | Titans | 11 | Pass | I | No | Antwaan Randle El | |
| 1002 | Titans | 15 | Pass | S | -5 | No | Dennis Dixon |
| 1002 | Titans | 14 | Run | 7 | No | Dennis Dixon | |
| 1005 | Browns | 13 | Pass | C | 22 | Yes | Emmanuel Sanders |
| 1005 | Browns | 18 | Pass | I | No | Hines Ward | |
| 1005 | Browns | 12 | Pass | I | No | Hines Ward | |
| 1006 | Dolphins | 16 | Pass | C | 43 | Yes | Hines Ward |
| 1006 | Dolphins | 11 | Pass | C | 18 | Yes | Emmanuel Sanders |
| 1006 | Dolphins | 12 | Pass | S | -3 | No | Ben Roethlisberger |
| 1006 | Dolphins | 12 | Run | -2 | No | Ben Roethlisberger | |
| 1007 | Saints | 17 | Pass | C | 14 | No | Antwaan Randle El |
| 1007 | Saints | 20 | Pass | I | No | Hines Ward | |
| 1007 | Saints | 11 | Pass | S | -6 | No | Ben Roethlisberger |
| 1008 | Bengals | 12 | Pass | C | 5 | No | Mewelde Moore |
| 1008 | Bengals | 11 | Pass | S | -8 | No | Ben Roethlisberger |
| 1009 | Patriots | 12 | Pass | I | No | Heath Miller | |
| 1009 | Patriots | 30 | Pass | S | -9 | No | Ben Roethlisberger |
| 1009 | Patriots | 11 | Pass | S | -11 | No | Ben Roethlisberger |
| 1010 | Raiders | 26 | Pass | C | 16 | No | Mewelde Moore |
| 1010 | Raiders | 23 | Pass | I | No | Mike Wallace | |
| 1010 | Raiders | 16 | Pass | I | No | Mike Wallace | |
| 1011 | Bills | 15 | Pass | I | No | Heath Miller | |
| 1011 | Bills | 22 | Run | 11 | No | Mewelde Moore | |
| 1011 | Bills | 17 | Run | 18 | Yes | Ben Roethlisberger | |
| 1012 | Ravens | 11 | Pass | C | 28 | Yes | Emmanuel Sanders |
| 1012 | Ravens | 12 | Pass | I | No | Hines Ward | |
| 1012 | Ravens | 19 | Run | 12 | No | Isaac Redman | |
| 1013 | Bengals | 16 | Pass | I | No | Mike Wallace | |
| 1013 | Bengals | 15 | Pass | S | -8 | No | Ben Roethlisberger |
| 1014 | Jets | 19 | Pass | C | 16 | No | Mike Wallace |
| 1014 | Jets | 17 | Pass | C | 18 | Yes | Hines Ward |
| 1014 | Jets | 24 | Pass | C | 29 | Yes | Emmanuel Sanders |
| 1019 | Ravens | 12 | Pass | C | 20 | Yes | Mike Wallace |
| 1019 | Ravens | 11 | Pass | C | 14 | Yes | Emmanuel Sanders |
| 1019 | Ravens | 11 | Pass | C | 10 | No | Antonio Brown |
| 1019 | Ravens | 19 | Pass | C | 58 | Yes | Antonio Brown |
| 1019 | Ravens | 11 | Pass | I | No | Mike Wallace | |
| 1019 | Ravens | 21 | Pass | I | No | Antwaan Randle El | |
| 1019 | Ravens | 12 | Pass | S | -3 | No | Ben Roethlisberger |
Related posts:




Pingback: Tweets that mention Ben Roethlisberger, Emmanuel Sanders Great on 3rd and Impossible | Steelers Lounge -- Topsy.com